Because kaolin is easy to disperse and suspend in water, the screening process of kaolin vibrating screen is wet screening. First, the kaolin ore is made into a slurry of micron-level or smaller unit particles, and a dispersant is appropriately added to make the minerals in the water. Dissociation, so that the high collar stone and impurity minerals in the kaolin will be divided into three different grades of fine, medium and coarse, and then the pure kaolin ore will be sieved out through the grading action of the vibrating screen.
This series dewatering screen output lower water content kaolin, hot sell in the market. LZZG use PU screen as its new type sand washer sieve, because its long service life and not easily blocked in screening. When processing coal mud or dirt mixed water, steel mesh is easily blocked and adjusting its mesh size will highly reduce its capacity.
Technical parameters
Model | Feed Size (mm) | Capacity (t/h) | Screen Panel (mm) | Screen Area (m²) | Power (kw) | Weight (kg) | Overall Size (mm) |
TS0918 | ≤10 | 10-20 | 900*1800 | 1.62 | 0.75*2 | 590 | 1890*1290*1080 |
TS0924 | ≤10 | 10-20 | 900*2400 | 2.16 | 1.1*2 | 750 | 2480*1290*1220 |
TS1224 | ≤10 | 20-40 | 1200*2400 | 2.88 | 2.2*2 | 1080 | 2480*1590*1430 |
TS1230 | ≤10 | 20-40 | 1200*3000 | 3.6 | 2.2*2 | 1230 | 3080*1590*1500 |
TS1236 | ≤10 | 20-40 | 1200*3600 | 4.32 | 3.0*2 | 1490 | 3680*1590*1500 |
TS1530 | ≤10 | 30-60 | 1500*3000 | 4.5 | 3.0*2 | 1360 | 3080*1890*1440 |
TS1536 | ≤10 | 30-60 | 1500*3600 | 5.4 | 3.0*2 | 2180 | 3680*1890*1450 |
TS1836 | ≤10 | 60-80 | 1800*3600 | 6.48 | 5.5*2 | 3350 | 3720*2420*1930 |
TS1842 | ≤10 | 60-80 | 1800*4200 | 7.56 | 5.5*2 | 3720 | 4370*2420*2100 |
Comments
Post a Comment